Our Low Rates Around the Globe.

Search for Rates

Destination Code Mins ($5) Mins ($10) Rate
Abkhazia 7840 17 34 $ 0.2935
Abkhazia - Mobile 7940 17 34 $ 0.2935
Abkhazia - Mobile - A Mobile 79407 17 34 $ 0.2935
Abkhazia - Mobile - Aquafon 79409 17 34 $ 0.2935
Afghanistan 93 20 41 $ 0.2441
Afghanistan - Mobile - AT 9375 23 45 $ 0.2215
Afghanistan - Mobile - AWCC 9370 26 52 $ 0.1917
Afghanistan - Mobile - Etisalat 9373 24 48 $ 0.2079
Afghanistan - Mobile - MTN 9376 26 53 $ 0.1890
Afghanistan - Mobile - Roshan 9372 22 44 $ 0.2295
Afghanistan - Mobile - Salaam 9374 23 45 $ 0.2215
Albania 355 28 57 $ 0.1755
Albania - AMC 3552155 28 57 $ 0.1755
Albania - Mobile - AMC 35568 9 18 $ 0.5416
Albania - Mobile - Eagle 35567 10 20 $ 0.5042
Albania - Mobile - Plus 35566 9 18 $ 0.5441
Albania - Mobile - Vodafone 35569 10 20 $ 0.5058
Albania - OLO 3552280 26 53 $ 0.1899
Algeria 213 69 139 $ 0.0722
Algeria - Algiers 21320 69 139 $ 0.0722
Algeria - Mobile 21399 8 17 $ 0.6040
Algeria - Mobile - Mobilis 2136 8 15 $ 0.6589
Algeria - Mobile - Orascom 2137 9 18 $ 0.5584
Algeria - Mobile - Wataniya 2135 7 13 $ 0.7441
American Samoa 1684 263 526 $ 0.0190
American Samoa - Mobile 168473 263 526 $ 0.0190
American Samoa - Mobile - BlueSkies 16842 263 526 $ 0.0190
Andorra 376 117 234 $ 0.0427
Andorra - Mobile 3763 18 36 $ 0.2774
Angola 244 113 225 $ 0.0444
Angola - Mobile - Movicel 24491 25 50 $ 0.1991
Angola - Mobile - Unitel 24492 22 43 $ 0.2325
Anguilla 1264 22 45 $ 0.2236
Anguilla - Mobile 1264536 20 41 $ 0.2464
Anguilla - Mobile - CW 1264235 20 41 $ 0.2464
Anguilla - Mobile - Digicel 1264581 18 35 $ 0.2838
Antarctica and Islands 672 4 7 $ 1.4256
Antarctica and Islands - Antartic 6721 4 8 $ 1.3265
Antarctica and Islands - Norfolk Island 6723 4 7 $ 1.4256
Antigua and Barbuda 1268 21 43 $ 0.2333
Antigua and Barbuda - Mobile 1268713 19 37 $ 0.2676
Antigua and Barbuda - Mobile - CW 1268464 19 37 $ 0.2676
Argentina 54 223 446 $ 0.0224
Argentina - Bahia Blanca 54291 1020 2041 $ 0.0049
Argentina - Buenos Aires 5411 1563 3125 $ 0.0032
Argentina - Campana 54348 1020 2041 $ 0.0049
Argentina - Cordoba 54351 1020 2041 $ 0.0049
Argentina - La Pampa 54230 1020 2041 $ 0.0049
Argentina - La Plata 54221 1020 2041 $ 0.0049
Argentina - Mar del Plata 54223 1020 2041 $ 0.0049
Argentina - Mendoza 54261 1020 2041 $ 0.0049
Argentina - Mobile 549 24 49 $ 0.2041
Argentina - Pilar 54232 223 446 $ 0.0224
Argentina - Rio Cuarto 54358 1020 2041 $ 0.0049
Argentina - Rosario 54341 1020 2041 $ 0.0049
Argentina - Santa Fe 54342 1020 2041 $ 0.0049
Armenia 374 19 39 $ 0.2570
Armenia - Karabakh 37447 46 93 $ 0.1076
Armenia - Mobile 3749 19 39 $ 0.2570
Armenia - Mobile - Armentel 37443 19 39 $ 0.2568
Armenia - Mobile - Nagorny Karabakh 37497 29 57 $ 0.1748
Armenia - Mobile - Orange 37441 19 39 $ 0.2579
Armenia - Special Services 37460 24 48 $ 0.2097
Armenia - Yerevan 37410 25 50 $ 0.2005
Aruba 297 50 101 $ 0.0992
Aruba - Mobile 29759 21 41 $ 0.2418
Aruba - Mobile - Digicel 29763 22 43 $ 0.2321
Aruba - Mobile - Setar 29756 21 41 $ 0.2418
Ascension Island 247 3 5 $ 1.8329
Australia 61 370 741 $ 0.0135
Australia - Canberra 61261 370 741 $ 0.0135
Australia - Island 6189162 370 741 $ 0.0135
Australia - Metro Cities 6128 370 741 $ 0.0135
Australia - Mobile 611 91 183 $ 0.0547
Australia - Mobile - H3G 61425 194 388 $ 0.0258
Australia - Mobile - Optus 61401 185 370 $ 0.0270
Australia - Mobile - Telstra 61400 194 388 $ 0.0258
Australia - Mobile - Vodafone 61404 194 388 $ 0.0258
Australia - Satellite Services 6113 93 186 $ 0.0537
Austria 43 40 80 $ 0.1246
Austria - Corporate 4357 40 80 $ 0.1246
Austria - Mobile 4367 15 29 $ 0.3425
Austria - Mobile - A1 43644 19 38 $ 0.2665
Austria - Mobile - H3G 43660 19 38 $ 0.2665
Austria - Mobile - Orange 43681 19 38 $ 0.2665
Austria - Mobile - T-Mobile 43650 19 38 $ 0.2665
Austria - Premium 43720 40 80 $ 0.1246
Austria - Vienna 431 40 80 $ 0.1246
Azerbaijan 994 22 45 $ 0.2242
Azerbaijan - Baku 99412 22 45 $ 0.2242
Azerbaijan - Mobile - AzerCell 99450 14 27 $ 0.3675
Azerbaijan - Mobile - Azerfon 99470 14 27 $ 0.3675
Azerbaijan - Mobile - Bakcell 99455 14 27 $ 0.3675
Azerbaijan - Mobile - Catel 99440 15 30 $ 0.3355
Azerbaijan - Mobile - CDMA 99444 14 27 $ 0.3675
Azerbaijan - Mobile - Nakhtel 99460 14 27 $ 0.3675
Azerbaijan - Special Service 994900 22 45 $ 0.2242
Bahamas 1242 195 389 $ 0.0257
Bahamas - Mobile 124247 65 130 $ 0.0770
Bahamas - MSRN 1242481 65 130 $ 0.0770
Bahrain 973 44 89 $ 0.1129
Bahrain - Mena Telecom WIMAX 97377 35 71 $ 0.1416
Bahrain - Mobile 97331 37 73 $ 0.1364
Bahrain - Mobile - MTC 97336 37 74 $ 0.1357
Bahrain - Mobile - Viva 97333 37 73 $ 0.1364
Bahrain - Premium 973900 44 88 $ 0.1131
Bangladesh 880 135 270 $ 0.0371
Bangladesh - Chittagong 88031 135 270 $ 0.0371
Bangladesh - Dhaka 8802 135 270 $ 0.0371
Bangladesh - Khulna 88041 135 270 $ 0.0371
Bangladesh - Mobile 8801 151 302 $ 0.0331
Bangladesh - Mobile - Airtel 88016 151 302 $ 0.0331
Bangladesh - Mobile - Banglalink 88019 151 302 $ 0.0331
Bangladesh - Mobile - Citycell 88011 151 302 $ 0.0331
Bangladesh - Mobile - Grameen 88017 151 302 $ 0.0331
Bangladesh - Mobile - Robi 88018 151 302 $ 0.0331
Bangladesh - Mobile - Teletalk 88015 151 302 $ 0.0331
Bangladesh - Sylhet 880821 135 270 $ 0.0371
Barbados 1246 21 42 $ 0.2390
Barbados - Mobile - CW 124623 21 42 $ 0.2390
Barbados - Mobile - Digicel 124626 18 37 $ 0.2704
Barbados - Mobile - Premium 1246776 21 42 $ 0.2390
Belarus 375 12 24 $ 0.4207
Belarus - Minsk 37517 12 24 $ 0.4207
Belarus - Mobile 37525 12 24 $ 0.4207
Belarus - Mobile - Best 375256 12 24 $ 0.4207
Belarus - Mobile - MTS 37533 12 24 $ 0.4207
Belarus - Mobile - Velcom 37544 12 24 $ 0.4207
Belarus - Premium 375602 5 10 $ 0.9783
Belgium 32 10 20 $ 0.4990
Belgium - Mobile 3277 10 20 $ 0.4886
Belgium - Mobile - Base 32483 10 21 $ 0.4869
Belgium - Mobile - Mobistar 3249 10 21 $ 0.4869
Belgium - Mobile - Proximus 3247 10 21 $ 0.4869
Belgium - Mobile - Telenet 324681 10 20 $ 0.4990
Belgium - UAN 32702 11 23 $ 0.4385
Belize 501 21 43 $ 0.2330
Belize - Mobile 5016 20 39 $ 0.2550
Benin 229 12 24 $ 0.4115
Benin - Mobile - BBCOM 22992 12 24 $ 0.4172
Benin - Mobile - Libercom 22990 12 24 $ 0.4115
Benin - Mobile - Moov 22960 15 29 $ 0.3440
Benin - Mobile - MTN 22961 15 30 $ 0.3335
Bermuda 1441 176 352 $ 0.0284
Bermuda - Mobile 14413 176 352 $ 0.0284
Bhutan 975 57 115 $ 0.0873
Bhutan - Mobile 97516 57 115 $ 0.0873
Bolivia 591 21 43 $ 0.2348
Bolivia - Cochabamba 59144 22 43 $ 0.2314
Bolivia - EA 5912500 22 43 $ 0.2314
Bolivia - La Paz 59122 22 43 $ 0.2314
Bolivia - Mobile 5916 21 43 $ 0.2348
Bolivia - Mobile - Entel 59167 26 53 $ 0.1890
Bolivia - Mobile - Nuevatel 59160 27 54 $ 0.1850
Bolivia - Mobile - Telecel 59175 26 53 $ 0.1890
Bolivia - Santa Cruz 59133 21 43 $ 0.2348
Bosnia 387 26 53 $ 0.1890
Bosnia - BIH 387332 30 61 $ 0.1640
Bosnia - Mobile - BIH 38761 12 24 $ 0.4161
Bosnia - Mobile - Eronet 38763 12 24 $ 0.4132
Bosnia - Mobile - Srpske 38765 11 21 $ 0.4697
Bosnia - Mostar 3873049 26 51 $ 0.1956
Bosnia - Srpske 387513 26 51 $ 0.1956
Botswana 267 42 83 $ 0.1202
Botswana - Mobile 2677 20 40 $ 0.2529
Botswana - Mobile - BTC 26773 20 40 $ 0.2529
Botswana - Mobile - MTN 26771 22 44 $ 0.2261
Botswana - Mobile - Orange 26772 18 36 $ 0.2768
Brazil 55 132 265 $ 0.0378
Brazil - Bauru 5514 1111 2222 $ 0.0045
Brazil - Belo Horizonte 5531 1111 2222 $ 0.0045
Brazil - Brazilia 5561 1111 2222 $ 0.0045
Brazil - Campinas 5519 1111 2222 $ 0.0045
Brazil - Caxias Do Sul 5554 1111 2222 $ 0.0045
Brazil - Curitiba 5541 1111 2222 $ 0.0045
Brazil - Florianopolis 5548 1111 2222 $ 0.0045
Brazil - Governador Valadares 55331 1111 2222 $ 0.0045
Brazil - Joinville 5547 1111 2222 $ 0.0045
Brazil - Londrina 5543 1111 2222 $ 0.0045
Brazil - Mobile 55116 132 265 $ 0.0378
Brazil - Porto Alegre 5551 1111 2222 $ 0.0045
Brazil - Rio De Janeiro 5521 1111 2222 $ 0.0045
Brazil - Salvador 5571 1111 2222 $ 0.0045
Brazil - Santos 5513 1111 2222 $ 0.0045
Brazil - Sao Jose Dos Campos 5512 1111 2222 $ 0.0045
Brazil - Sao Paulo 5511 1111 2222 $ 0.0045
Brazil - Sorocaba 5515 1111 2222 $ 0.0045
British Virgin Islands 1284 20 40 $ 0.2500
British Virgin Islands - Mobile 1284440 19 38 $ 0.2619
British Virgin Islands - Mobile - CW 1284540 19 38 $ 0.2619
British Virgin Islands - Mobile - Digicel 128434 22 44 $ 0.2291
Brunei 673 135 270 $ 0.0371
Brunei - Mobile - B-Mobile 67381 141 282 $ 0.0354
Brunei - Mobile - DST 67371 141 282 $ 0.0354
Brunei - VAS 67385 141 282 $ 0.0354
Bulgaria 359 11 23 $ 0.4374
Bulgaria - Fix - OLO 35924 50 101 $ 0.0992
Bulgaria - Mobile - Globul 35989 12 23 $ 0.4281
Bulgaria - Mobile - Mobiltel 35988 11 23 $ 0.4374
Bulgaria - Mobile - Vivatel 35987 12 24 $ 0.4118
Bulgaria - OLO 359323 50 101 $ 0.0992
Bulgaria - Sofia 3592 56 112 $ 0.0895
Bulgaria - Wimax 35999 12 25 $ 0.4027
Burkina Faso 226 11 23 $ 0.4401
Burkina Faso - Mobile - Airtel 22664 13 26 $ 0.3848
Burkina Faso - Mobile - Onatel 22662 12 25 $ 0.4062
Burkina Faso - Mobile - Telecel 22668 11 23 $ 0.4401
Burkina Faso - Mobile - Telmob 22660 12 25 $ 0.4062
Burkina Faso - Special Services 2265050 23 47 $ 0.2128
Burundi 257 7 14 $ 0.6988
Burundi - Mobile 2577 7 14 $ 0.6988
Burundi - Mobile - Africel 25778 8 15 $ 0.6500
Burundi - Mobile - Econet 25776 8 16 $ 0.6082
Burundi - Mobile - Hits 25774 7 14 $ 0.6988
Burundi - Mobile - Lacell 25775 8 16 $ 0.6163
Burundi - Mobile - Onatel 25777 8 16 $ 0.6276
Burundi - Mobile - Telcel 25729 7 14 $ 0.6988
Burundi - Special Services 2577485 7 14 $ 0.6988
Cambodia 855 89 177 $ 0.0564
Cambodia - Beeline 8552346 70 140 $ 0.0714
Cambodia - Metfone 855236 70 140 $ 0.0714
Cambodia - Mobile 8551 92 185 $ 0.0541
Cambodia - Mobile - Beeline 85531 66 133 $ 0.0752
Cambodia - Mobile - Cootel 85538 92 185 $ 0.0541
Cambodia - Mobile - Excel 85518 92 185 $ 0.0541
Cambodia - Mobile - Metfone 85571 76 152 $ 0.0656
Cambodia - Mobile - Mobitel 85511 92 185 $ 0.0541
Cambodia - Mobile - QB 85513 92 185 $ 0.0541
Cambodia - Mobile - Smart 85510 92 185 $ 0.0541
Cambodia - Mobitel 855233 89 177 $ 0.0564
Cambodia - Phnom Penh 85523 89 177 $ 0.0564
Cambodia - Smart 8552345 89 177 $ 0.0564
Cameroon 237 12 25 $ 0.4023
Cameroon - Douala 2373342 12 25 $ 0.4023
Cameroon - Mobile - MTN 23767 12 24 $ 0.4200
Cameroon - Mobile - Nextel 23766 11 21 $ 0.4736
Cameroon - Mobile - Orange 2379 11 21 $ 0.4685
Cameroon - VAS 23722258 12 25 $ 0.4023
Canada 1129 2273 4545 $ 0.0022
Canada - Directory Services 1416555 2500 5000 $ 0.0020
Canada - Yukon Territory 1867 45 91 $ 0.1104
Cape Verde Islands 238 17 35 $ 0.2865
Cape Verde Islands - Mobile 23851 15 29 $ 0.3441
Cape Verde Islands - Mobile - CVM 2389 14 27 $ 0.3652
Cape Verde Islands - TLC 238310 14 27 $ 0.3652
Cayman Islands 1345 28 55 $ 0.1810
Cayman Islands - Mobile 1345229 25 49 $ 0.2032
Cayman Islands - Mobile - CW 134592 24 48 $ 0.2079
Cayman Islands - Mobile - Digicel 1345321 28 55 $ 0.1810
Central African Republic 236 4 9 $ 1.1181
Central African Republic - Mobile - Acell 23670 8 16 $ 0.6290
Central African Republic - Mobile - NationalLink 23677 4 9 $ 1.1738
Central African Republic - Mobile - Orange 23672 5 10 $ 1.0063
Central African Republic - Mobile - Telcel 23675 8 16 $ 0.6391
Central African Republic - Special Services 23621 4 9 $ 1.1181
Chad 235 9 17 $ 0.5843
Chad - Mobile 235222 9 17 $ 0.5843
Chad - Mobile - Airtel 2356 6 13 $ 0.7830
Chad - Mobile - Millicom 2359 9 17 $ 0.5802
Chad - Mobile - Sotel 2357 7 15 $ 0.6766
Chile 56 568 1136 $ 0.0088
Chile - ATX 5611 4 9 $ 1.1181
Chile - CTR - Sattelite 5622794 342 685 $ 0.0146
Chile - Easter Island 5632255 7 14 $ 0.7128
Chile - Mobile 569 176 352 $ 0.0284
Chile - Mobile - Mobilink 5699026 176 352 $ 0.0284
Chile - Punta - Arenas 56612 373 746 $ 0.0134
Chile - Rural 564535 5 10 $ 0.9783
Chile - Santiago 5622 676 1351 $ 0.0074
Chile - Voip 5644 373 746 $ 0.0134
China 86 222 444 $ 0.0225
China - Beijing 8610 222 444 $ 0.0225
China - Fuzhou 86591 222 444 $ 0.0225
China - Guangzhou 8620 222 444 $ 0.0225
China - Mobile 8613 222 444 $ 0.0225
China - Mobile - Unicom 86130 222 444 $ 0.0225
China - Shanghai 8621 222 444 $ 0.0225
Colombia 57 142 284 $ 0.0352
Colombia - Armenia 57672 142 284 $ 0.0352
Colombia - Barranquilla 5753 142 284 $ 0.0352
Colombia - Bogota 5712 142 284 $ 0.0352
Colombia - Bucaramanga 57763 142 284 $ 0.0352
Colombia - Cali 5723 142 284 $ 0.0352
Colombia - Cartagena 57564 142 284 $ 0.0352
Colombia - Manizales 57680 142 284 $ 0.0352
Colombia - Medellin 5740 142 284 $ 0.0352
Colombia - Mobile - Avantel 57350 146 292 $ 0.0342
Colombia - Mobile - Comcel 57310 309 617 $ 0.0162
Colombia - Mobile - Movistar 57315 146 292 $ 0.0342
Colombia - Mobile - Tigo 57300 146 292 $ 0.0342
Colombia - Pereira 57631 142 284 $ 0.0352
Comoros 269 9 18 $ 0.5619
Comoros - Mobile 2693 9 18 $ 0.5619
Comoros - Mobile - Mayotte 2696 10 21 $ 0.4766
Comoros - VAS 26990 5 9 $ 1.0922
Congo 242 6 12 $ 0.8093
Congo (DR) 243 14 28 $ 0.3587
Congo (DR) - Mobile 2438 13 27 $ 0.3704
Congo (DR) - Mobile - Africell 24390 9 19 $ 0.5324
Congo (DR) - Mobile - Airtel 24397 11 21 $ 0.4683
Congo (DR) - Mobile - Orange 24384 13 27 $ 0.3757
Congo (DR) - Mobile - Sait 24389 13 27 $ 0.3757
Congo (DR) - Mobile - Tigo 24380 13 27 $ 0.3757
Congo (DR) - Mobile - Vodacom 24381 13 27 $ 0.3704
Congo (DR) - Special Services 24342 14 28 $ 0.3587
Congo - Mobile - Airtel 24205 8 16 $ 0.6210
Congo - Mobile - Azur 24201 10 20 $ 0.5090
Congo - Mobile - MTN 24206 10 21 $ 0.4771
Congo - Mobile - Warid 24204 8 16 $ 0.6210
Cook Islands 682 6 11 $ 0.8805
Costa Rica 506 59 117 $ 0.0852
Costa Rica - Mobile 5065 89 178 $ 0.0562
Costa Rica - Mobile - Claro 5067 83 166 $ 0.0601
Costa Rica - Mobile - ICE 5068 89 179 $ 0.0559
Costa Rica - Mobile - Telefonica 5066 51 101 $ 0.0986
Costa Rica - OLO 5062 222 444 $ 0.0225
Croatia 385 11 22 $ 0.4469
Croatia - Mobile - Other 3859 30 60 $ 0.1669
Croatia - Mobile - T-Mobile 38597 10 20 $ 0.4918
Croatia - Mobile - Tele2 38595 10 20 $ 0.4918
Croatia - Mobile - VipNet 38591 11 22 $ 0.4456
Cuba 53 6 12 $ 0.8400
Cuba - Guantanamo Bay 5399 6 12 $ 0.8400
Cuba - Mobile 535 6 12 $ 0.8400
Cyprus 357 50 101 $ 0.0994
Cyprus - Mobile 35794 43 86 $ 0.1162
Cyprus - Mobile - MTN 35796 43 86 $ 0.1162
Cyprus - Mobile - Primetel 35795 43 86 $ 0.1162
Cyprus - Mobile - Vodafone 35797 43 86 $ 0.1162
Cyprus - Personal Number 35777 26 52 $ 0.1937
Cyprus - Special Services 35780055 90 179 $ 0.0558
Czech Republic 420 44 87 $ 0.1148
Czech Republic - Brno 4205 44 87 $ 0.1148
Czech Republic - Mobile - Mobilkom 42079 44 87 $ 0.1148
Czech Republic - Mobile - T-Mobile 42073 77 155 $ 0.0647
Czech Republic - Mobile - Telefonica O2 42072 77 155 $ 0.0647
Czech Republic - Mobile - Travel 4207910 44 87 $ 0.1148
Czech Republic - Mobile - Vodafone 42077 77 155 $ 0.0647
Czech Republic - Prague 4202 44 87 $ 0.1148
Denmark 45 333 667 $ 0.0150
Denmark - 800 45802 1282 2564 $ 0.0039
Denmark - Mobile 452 333 667 $ 0.0150
Denmark - Mobile - Hi3G 45311 340 680 $ 0.0147
Denmark - Mobile - Sonofon 4541 333 667 $ 0.0150
Denmark - Mobile - TDK 4521 340 680 $ 0.0147
Denmark - Mobile - Telia 4526 435 870 $ 0.0115
Diego Garcia 246 2 4 $ 2.5975
Diego Garcia - Mobile 24638 2 4 $ 2.5975
Djibouti 253 15 29 $ 0.3448
Djibouti - Mobile 2535 15 29 $ 0.3448
Dominica 1767 22 44 $ 0.2268
Dominica - Mobile - CW 1767225 19 37 $ 0.2688
Dominica - Mobile - Digicel 1767315 19 37 $ 0.2668
Dominican Republic 1809 123 247 $ 0.0405
Dominican Republic - Mobile 180935 46 93 $ 0.1080
Dominican Republic - Mobile - Orange 180986 46 93 $ 0.1080
Dominican Republic - Mobile - Viva 180944 46 93 $ 0.1080
Dominican Republic - Santo Domingo 180953 123 247 $ 0.0405
East Timor 670 6 11 $ 0.8813
Ecuador 593 34 67 $ 0.1489
Ecuador - CNT 5932 34 68 $ 0.1474
Ecuador - Etapa 593720 34 68 $ 0.1474
Ecuador - Mobile 5939 20 41 $ 0.2468
Ecuador - Mobile - Alegro 593996 20 41 $ 0.2468
Ecuador - Mobile - Movistar 593984 20 41 $ 0.2462
Ecuador - Mobile - Porta 593939 22 45 $ 0.2245
Egypt 20 39 77 $ 0.1296
Egypt - Alexandria 203 62 123 $ 0.0810
Egypt - Cairo 202 62 123 $ 0.0810
Egypt - Mobile - Etisalat 2011 38 77 $ 0.1307
Egypt - Mobile - Mobinil 2012 33 67 $ 0.1499
Egypt - Mobile - Vodafone 2010 33 65 $ 0.1527
El Salvador 503 18 36 $ 0.2796
El Salvador - CTE 503229 59 117 $ 0.0852
El Salvador - Digicel 5032343 39 78 $ 0.1281
El Salvador - GCA 5032118 27 55 $ 0.1825
El Salvador - Mobile 5037 18 36 $ 0.2796
El Salvador - Mobile - CTE 503700 36 72 $ 0.1386
El Salvador - Mobile - Digicel 50373 39 78 $ 0.1281
El Salvador - Mobile - Intelfon 5037980 18 36 $ 0.2796
El Salvador - Mobile - Telefonica 50371 36 72 $ 0.1386
El Salvador - Mobile - Telemovil 50372 40 79 $ 0.1265
El Salvador - Personal 5032100 27 55 $ 0.1825
El Salvador - Salnet 5032482 27 55 $ 0.1825
El Salvador - Telefonica 5032200 36 72 $ 0.1386
El Salvador - Telemovil 5032121 27 55 $ 0.1825
Equatorial Guinea 240 9 18 $ 0.5704
Equatorial Guinea - Mobile 2402 9 18 $ 0.5704
Equatorial Guinea - Mobile - Muni 24035 9 18 $ 0.5709
Eritrea 291 21 42 $ 0.2390
Eritrea - Mobile 2917 21 42 $ 0.2390
Estonia 372 8 16 $ 0.6391
Estonia - Mobile 3725 8 16 $ 0.6391
Estonia - Mobile - Elisa 37256 8 16 $ 0.6391
Estonia - Mobile - EMT 37250 12 24 $ 0.4084
Estonia - Mobile - Tele2 37255 8 16 $ 0.6391
Estonia - Mobile - Televito 37257466 12 24 $ 0.4154
Estonia - PRS 37240144 8 16 $ 0.6391
Ethiopia 251 22 45 $ 0.2228
Ethiopia - Addis Ababa 25111 22 45 $ 0.2228
Ethiopia - Mobile 2519 22 45 $ 0.2228
Ethiopia - Mobile - Addis Ababa 251910 22 45 $ 0.2228
Falkland Islands 500 2 4 $ 2.5368
Faroe Islands 298 97 195 $ 0.0513
Faroe Islands - Mobile 2987 182 365 $ 0.0274
Faroe Islands - Mobile - Faroese 2982 182 365 $ 0.0274
Faroe Islands - Mobile - Kall 2985 182 365 $ 0.0274
Fiji Island 679 17 33 $ 0.3021
Fiji Island - Mobile 6799 17 34 $ 0.2942
Fiji Island - Mobile - Digicel 67970 18 36 $ 0.2768
Finland 358 12 25 $ 0.4062
Finland - Corporate Service 35810 12 25 $ 0.4062
Finland - Mobile 35841 12 23 $ 0.4332
Finland - Mobile - Elisa 35846 12 25 $ 0.4062
Finland - Mobile - Sonera 35840 12 25 $ 0.4062
Finland - Special Services 35871 12 24 $ 0.4158
France 33 862 1724 $ 0.0058
France - Mobile 336 62 123 $ 0.0810
France - Mobile - Bouygues 3366 64 127 $ 0.0786
France - Mobile - Free 33651 62 123 $ 0.0810
France - Mobile - Globalstar 3363800 11 23 $ 0.4404
France - Mobile - Orange 3367 62 123 $ 0.0810
France - Mobile - SFR 3361 62 123 $ 0.0810
France - OLO 339 862 1724 $ 0.0058
France - Paris 331 862 1724 $ 0.0058
France - VAS 338 11 23 $ 0.4404
French Guiana 594 463 926 $ 0.0108
French Guiana - Mobile 594694 34 68 $ 0.1472
French Guiana - Mobile - Digicel 5946949 216 433 $ 0.0231
French Guiana - Mobile - Orange 5946942 34 68 $ 0.1472
French Guiana - Mobile - Outrmer 59469400 107 214 $ 0.0467
French Polynesia 689 20 40 $ 0.2487
French Polynesia - Mobile 6892 20 40 $ 0.2487
Gabon Republic 241 6 13 $ 0.7695
Gabon Republic - Mobile - Airtel 2414 10 20 $ 0.4928
Gabon Republic - Mobile - Liberties 2412 7 15 $ 0.6750
Gabon Republic - Mobile - Moov 24105 10 20 $ 0.5088
Gabon Republic - Mobile - Usan 24103 6 12 $ 0.8150
Gambia 220 9 18 $ 0.5603
Gambia - Gamtel 2208 9 18 $ 0.5603
Gambia - Mobile - Africell 2207 9 18 $ 0.5603
Gambia - Mobile - Comium 2206 9 18 $ 0.5603
Gambia - Mobile - Gamcel 2209 9 18 $ 0.5603
Gambia - Mobile - Qcell 2203 9 18 $ 0.5603
Georgia 995 15 31 $ 0.3228
Georgia - Abkhazia 99544 28 55 $ 0.1817
Georgia - CDMA 9957 28 55 $ 0.1817
Georgia - Mobile 99570 28 55 $ 0.1817
Georgia - Mobile - Geocell 99514 15 31 $ 0.3243
Georgia - Mobile - Magticom 99551 14 28 $ 0.3549
Georgia - Mobile - Mobitel 99568 15 31 $ 0.3243
Georgia - OLO 9953 28 55 $ 0.1817
Georgia - Tbilisi 99532 28 55 $ 0.1817
Germany 49 118 235 $ 0.0425
Germany - Berlin 4930 1786 3571 $ 0.0028
Germany - Frankfurt 4969 1786 3571 $ 0.0028
Germany - Hamburg 4940 1786 3571 $ 0.0028
Germany - Mobile 49150 272 543 $ 0.0184
Germany - Mobile - Eplus 49155 14 27 $ 0.3688
Germany - Mobile - O2 49159 269 538 $ 0.0186
Germany - Mobile - T-Mobile 49151 266 532 $ 0.0188
Germany - Mobile - Vistream 491570 118 235 $ 0.0425
Germany - Mobile - Vodafone 49152 239 478 $ 0.0209
Germany - Munich 4989 1786 3571 $ 0.0028
Germany - Personal Number 49700 1613 3226 $ 0.0031
Germany - Special Services 49180 1786 3571 $ 0.0028
Ghana 233 14 28 $ 0.3587
Ghana - Mobile - Airtel 23326 16 33 $ 0.3066
Ghana - Mobile - Expresso 23328 16 31 $ 0.3177
Ghana - Mobile - Globacom 23323 22 44 $ 0.2295
Ghana - Mobile - MTN 23324 19 37 $ 0.2700
Ghana - Mobile - Other 23329 14 28 $ 0.3606
Ghana - Mobile - Tigo 23327 17 34 $ 0.2907
Ghana - Mobile - Vodafone 23320 19 37 $ 0.2669
Gibraltar 350 110 219 $ 0.0456
Gibraltar - Mobile 3505 30 60 $ 0.1665
Greece 30 13 26 $ 0.3804
Greece - Athens 3021 126 253 $ 0.0396
Greece - Mobile - Cosmote 30697 59 119 $ 0.0841
Greece - Mobile - Q Telecom 30699 60 121 $ 0.0829
Greece - Mobile - Vodafone 30694 60 121 $ 0.0829
Greece - Mobile - Wind 30690 60 121 $ 0.0829
Greece - Thessaloniki 30231 126 253 $ 0.0396
Greenland 299 11 21 $ 0.4760
Greenland - Mobile 2992 11 21 $ 0.4760
Grenada 1473 21 41 $ 0.2419
Grenada - Mobile - CW 1473403 20 40 $ 0.2493
Grenada - Mobile - Digicel 1473414 21 41 $ 0.2419
Grenada - Special Services 1473901 27 55 $ 0.1825
Guadeloupe 590 410 820 $ 0.0122
Guadeloupe - Mobile 590690 46 92 $ 0.1087
Guadeloupe - Mobile - Digicel 59069011 68 137 $ 0.0730
Guadeloupe - Mobile - Orange 5906905 25 50 $ 0.2001
Guam 1671 347 694 $ 0.0144
Guatemala 502 31 62 $ 0.1608
Guatemala - Cablenet 502238 38 76 $ 0.1323
Guatemala - Comcel 5023280 31 62 $ 0.1608
Guatemala - Mobile 5023 18 35 $ 0.2851
Guatemala - Mobile - Comcel 50230 36 72 $ 0.1391
Guatemala - Mobile - PCS 50241 31 62 $ 0.1620
Guatemala - Mobile - Telefonica 50243 30 60 $ 0.1674
Guatemala - TDN 5022283 38 76 $ 0.1323
Guatemala - Telefonica 5022229 31 62 $ 0.1608
Guatemala - Telgua 502236 60 121 $ 0.0829
Guinea 224 9 18 $ 0.5604
Guinea - Mobile - Cellcom 22465 11 23 $ 0.4369
Guinea - Mobile - Gamma 224722 10 21 $ 0.4840
Guinea - Mobile - Intercel 22463 11 23 $ 0.4390
Guinea - Mobile - Mai 22479 9 19 $ 0.5385
Guinea - Mobile - MTN 22466 11 22 $ 0.4513
Guinea - Mobile - Orange 224620 10 21 $ 0.4795
